NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 234 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | AKRON, AKRON-BLACKSTONE, AKRON-HARTVILLE, AURORA, BEREA, CLEVELAND, CLEVELAND-IDAHO FALLS, CLEVELAND-MAIN, GARFIELD HEIGHTS, HOLMES TWP, HUDSON, INDEPENDENCE, KENT, LIMA, MANSFIELD, MANSFIELD-MAIN, MASSILLON, MEDINA, NEW PHILADELPHIA-MAIN, NORTHFIELD, ODD BALL, PENINSULA, RICHFIELD, TWINSBURG, WARREN-FRANKLIN CT, WOOSTER, YOUNGSTOWN, YOUNGSTOWN-RIVERSIDE, YOUNGSTOWN-STERLING, YOUNGSTOWN-SWEETBRIAR |
City : | Cleveland, Akron, Parma, Canton, Youngstown, Lorain, Elyria, Lakewood, Cuyahoga Falls, Euclid, Mentor, Cleveland Heights, Strongsville, Warren, Boardman, Stow, Brunswick, Westlake, North Olmsted, Massillon, North Royalton, Austintown, North Ridgeville, Kent, Garfield Heights, Shaker Heights, Medina, Barberton, Wooster, Green, Solon, Maple Heights, Avon Lake, Alliance, South Euclid, Willoughby, Hudson, Wadsworth, Avon, Parma Heights, Rocky River |
County : | Cuyahoga, Summit, Stark, Lorain, Mahoning, Lake, Trumbull, Medina, Portage, Wayne, Columbiana, Ashtabula, Geauga, Tuscarawas, Erie, Jefferson, Holmes, Carroll |
State : | Ohio (OH) |
Country : | US (United States) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Akron, Alliance, Apple Creek, Atwater, Aurora, Baltic, Big Prairie, Bolivar, Brunswick, Canal Fulton, Canfield, Canton, Chatham, Community Support And Referral Services, Cortland, Creston, Dalton, Directory Assistance, East Liverpool, Emergency Services, FGB Access Code, Fredericksburg, Garrettsville, Girard, Glenmont, Greensburg, Hartville, Hiram, Holmesville, Hubbard, Hudson, Information Provider, Intralata Pic Validation, Kent, Kidron, Killbuck, Louisville, Lowellville, Magnolia-Waynesburg, Malvern, Manchester, Mantua, Marlboro, Marshallville, Massillon, Medina, Millersburg, Mogadore, Montrose, Nashville, Navarre, New Philadelphia, Newton Falls, Non Emergency Services, North Benton, North Canton, North Lima, Northfield Center, One Call Services-Pipeline And Utility Safety, Peninsula, Ravenna, Richfield, Rittman, Rootstown, Salem, Salineville, Sebring, Sharon Center, Shreve, Smithville, Spencer, Standard Plant Test Code, Sterling, Sugarcreek, Telco Repair Service, Telecommunications Relay Service, Travel Information Services, Twinsburg, Uniontown, Valley City, Wadsworth, Warren, Wellsville, Westfield Center, Wilmot, Wooster, Youngstown |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Time zone UTC - 5 (EST) / Summer (DST) UTC - 4 (EDT) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 44203, 44221, 44222, 44223, 44405, 44471, 44501, 44502, 44216, 44319, 45144, 44626, 44650, 44701, 44702, 44633, 44630, 44652, 44709, 44720, 44232, 44312, 44087, 44202, 44281, 44282, 44231, 44618, 44666, 44410, 44418, 44662, 44430, 44444, 44470, 44473, 43930, 43932, 43968, 44676, 44211, 44240, 44241, 44242, 44256, 44641, 44601, 44264, 44286, 44460, 44274, 44691, 44685, 44672, 44609, 44425, 44210, 44321, 44333, 44614, 44646, 44647, 44648, 43945, 44234, 44224, 44236, 44237, 44654, 44660, 44606, 44420, 44437, 43803, 43804, 43824, 44681, 44643, 44671, 44688, 44280, 44272, 44265, 44255, 44275, 44611, 44406, 44416, 44422, 44636, 44689, 44690, 44677, 44276, 44645, 43920, 44449, 44411, 44628, 44251, 44273, 44217, 44637, 44661, 44624, 44266, 44288, 44067, 44056, 44201, 44612, 44697, 44644, 44640, 44442, 44443, 44452, 44454, 43840, 44622, 44653, 44656, 44215, 44253, 44258, 44212, 44436, 44260, 44627, 44270, 44632 |
FIPS (County, county equivalent or census division code) : | 39019, 39029, 39075, 39099, 39103, 39133, 39151, 39153, 39155, 39157, 39169 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 10420, 15940, 17460, 35420, 41400, 49300, 49660 |
Area code : | 234200 - 234999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 41.482222 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -81.669722 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zone UTC - 5 (EST) / Summer (DST) UTC - 4 (EDT) |
Nearby Area Codes : | 216 (Cleveland, OH), 878 (Pittsburgh, PA), 814 (Erie, PA), 724 (New Castle, PA), 440 (Parma, OH), 419/567 (Toledo, OH), 304/681 (West Virginia), 234/330 (Akron, OH), 226/519/548 (London, ON), 220/740 (Newark, OH), 216 (Cleveland, OH) |
I am being constantly hounded day and night by this number . I live in New Zealand!!!
Bad acting
restricted can not even answer the con artist
Telephone screen stated "Cleveland Clinic" . Recorded message supposedly was from Spectrum . I hung up .
Spam
Spam call
Name is Cook
The name of who owns this number
I want to know the name of the person who has this number
scam call every day
Anyone else get messages from this number?
This is a scammer with indian accent .
Dave Schaefer Coldwell Banker Heritage, 356 N . Dixie Dr . , Vandalia, OH, United States Ohio
WHO is this calling? I do NOT know anyone with this phone number .
Name is A Ory
Has anyone else gotten Hangul calls from this unlisted number
Has anyone else gotten calls from this unlisted number?
This is a stalker, who is tracking phones and harassing people, hes very sick, report immediately
SCAMMERS!! Called today-named the credit card . Said that balance was high-wanted card number
CAUTION Lots of spam complaints . Looks like phone sales . Name presumably Amelia
440 was first put in service August 16, 1997. It was created from area code 216. To avoid exhausting all possible phone numbers in this area code, relief planning has begun. / 330 was first put in service March 9, 1996. It was created from area code 216. In 2000, area code 234 was created and is currently an overlay to 330. / 216 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served northeastern Ohio including Cleveland. 216 was split in 1996 creating the need to update some of the phone numbers to area code 330, and again in 1997 to create area code 440. / 234 was first put in service October 30, 2000. It was created from area code 330.
Area code 440 Part of Northeast Ohio including parts of Cleveland (August 16, 1997) / Area code 330 Akron, Canton, Youngstown, and Warren, overlay with 234 (March 9, 1996) / Area code 216 Cleveland (October 1947) / Area code 234 Akron, Canton, Youngstown, and Warren, overlay with 330 (October 30, 2000)